The HC Series
Features:
- Ultra-low internal resistance
- Two pin radial lead
- Resistant against reverse polarity
- 500,000 cycles
- 10 year life capability
- Proprietary material science and packaging technology
Applications:
- Consumer electronics
- Industrial and automation
- Portable power tools
- Renewable energy systems
- Short term UPS (uninterruptible power supply) and telecom systems
| BCAP0005 | BCAP0010 | BCAP0025 | BCAP0050 | BCAP0100 | BCAP0150 | |
| CAPACITANCE | ||||||
| Nominal capacitance | 5F | 10F | 25F | 50F | 100F | 150F |
| Capacitance tolerance | +20% / -0% | +20% / -0% | +20% / -0% | +20% / -0% | +20% / -0% | +20% / -0% |
| VOLTAGE | ||||||
| Rated voltage | 2.7 V DC | 2.7 V DC | 2.7 V DC | 2.7 V DC | 2.7 V DC | 2.7 V DC |
| Surge voltage | 2.85 V DC | 2.85 V DC | 2.85 V DC | 2.85 V DC | 2.85 V DC | 2.85 V DC |
| RESISTANCE | ||||||
| ESR, DC(max) | 200 mΩ | 80 mΩ | 42 mΩ | 20 mΩ | 15 mΩ | 14 mΩ |
| ESR, AC(max) | 110 mΩ | 60 mΩ | 28 mΩ | 15 mΩ | 9 mΩ | 8 mΩ |
| TEMPERATURE | ||||||
| Operating temperature range | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
| Storage temperature range | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Temperature characteristics | ||||||
| ΔC within ± 5% of initial measured value at 25°C ( at -40°C) | ||||||
| ΔR within ± 50% of initial measured value at 25°C ( at -40°C) | ||||||
| CURRENT | ||||||
| Leakage current (Ic) | 0.015 mA | 0.03 mA | 0.045 mA | 0.075 mA | 0.26 mA | 0.5 mA |
| After 72 hours at 25°C initial leakage current can be higher | ||||||
| Maximum continuous current | 1.6 A | 3.5 A | 4.9 A | 7.1 A | 8.2 A | 9.1 A |
| Assuming 15°C temperature rise above anbient temperature | ||||||
| Maximum peak current | 3.4 A | 7.5 A | 16.5 A | 33.7 A | 54.0 A | 65.3 A |
| Short circuit current (Isc) | 13.5 A | 33.8 A | 64.3 A | 135.0 A | 180.0 A | 193.0 A |
| POWER | ||||||
| Power Density (Pd) | 1,900 W/kg | 2,700 W/kg | 2,800 W/kg | 3,100 W/kg | 2,300 W/kg | 1,700 W/kg |
| Pmax | 3,100 W/kg | 7,500 W/kg | 9,000 W/kg | 8,600 W/kg | 8,100 W/kg | 6,500 W/kg |
| ENERGY | ||||||
| Energy Density (Emax) | 2.2 Wh/kg | 2.5 Wh/kg | 3.6 Wh/kg | 3.6 Wh/kg | 4.0 Wh/kg | 4.3 Wh/kg |
| Size | BCAP0005 | BCAP0010 | BCAP0025 | BCAP0050 | BCAP0100 | BCAP0150 |
| Dimensions (L x H) (mm), see drawings for full details | 20 x 10 | 30 x 10 | 16 x 16 | 41 x 18 | 45 x 22 | 50 x 25 |
| Weight (gr) | 2.3gr | 4.0gr | 7.2gr | 14.0gr | 25.0gr | 35.0gr |
| Shelf life after 1,000 hours storage at 65°C without load shall meet specification for endurance |
| Endurance |
| After 1,000 hours application of rated voltage at 65°C. Within % of initial specified value. |
| ΔC within 30% of initial value |
| ΔR within 100% of initial value |
| Life test |
| After 10 years at rated voltage and 25°C. Within % of initial specified value. |
| Capacitance change within 30% of initial value |
| Internal resistance within 100% of initial value |
NEW 16v Ultracap
Modules Available
YEG Components are pleased to announce
the availability of the
new range of 16v
modules from Maxwell Technologies Inc. . . .
Other YEG Webstes:
YEG Opto
YEG Powerline
YEG Components
YEG Locator
YEG Powercords
