48V Module
The Power-type ultracapacitor product line gives customers in the automotive and transportation sector a much wider range of choices to meet their energy storage and power delivery requirements.
The Energy-type ultracapacitor product line gives industrial customers a much wider range of choices to meet their energy storage and power delivery requirements. The modules are specifically engineered to provide cost-effective solutions for UPS, telecommunications and other lighter duty industrial electronics applications.
In addition to meeting or exceeding demanding industrial application requirements for both watt-hours of energy storage and watts of power delivery per kilogram, all of these products will perform reliably for more than one million discharge-recharge cycles.
The proprietary architecture and material science on which BOOSTCAP® products are based enable continued leadership in controlling costs, flexibility in product offerings and allow application specific performance tailoring.
The cells used in the modules operate at 2.7 volts, enabling them to store more energy and deliver more power per unit volume than any other commercially available ultracapacitor.
Features:
- Compact, rugged, fully enclosed splash-proof design
- Operating temperature -40° C to +65° C
- IP65 Environmental Protection
- Over 1,000,000 charge/discharge cycles
- Ultra-low internal resistance
- Voltage and temperature sensor output included
Benefits:
- Operation in all weather conditions
- Easy integration with system cooling
Applications:
- Automotive
- Industrial
- Mining, constructions
- Heavy Transportation
- Telecommunications
- Bus, Train
- UPS
| CAPACITANCE | BMOD0083 | BMOD0110 | BMOD0165 |
| Nominal capacitance | 80F | 110F | 165F |
| Capacitance tolerance | +20% / -5% | +20% / -5% | +20% / -5% |
| VOLTAGE | |||
| Rated voltage | 48.6 V DC | 48.6 V DC | 48.6 V DC |
| Surge voltage | 50.4 V DC | 50.4 V DC | 50.4 V DC |
| Maximum operating voltage (series string) | 750 V DC | 750 V DC | 750 V DC |
| Isolation voltage | 2500 V DC | 2500 V DC | 2500 V DC |
| RESISTANCE | |||
| ESR, DC (max) | 12.3 mΩ | 8.1 mΩ | 7.4 mΩ |
| Thermal resistance (Rth) | 0.39°C/W | 0.30°C/W | 0.25°C/W |
| TEMPERATURE | |||
| Operating temperature range | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
| Storage temperature range | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
|
ΔC within ± 5% of initial measured value at 25°C ( at -40°C) ΔR within ± 150% of initial measured value at 25°C ( at -40°C) |
|||
| CURRENT | |||
| Leakage current (Ic) | 3.0 mA | 4.2 mA | 5.2 mA |
| After 72 hours at 25°C initial leakage current can be higher | |||
| Maximum continuous current | 115 A | 125 A | 150 A |
| Assuming 15°C temperature rise above ambient temperature | |||
| Maximum peak current for 1Sec | 1,080 A | 1,410 A | 1,850 A |
| Short circuit current (Isc). CAUTION do not use as operating condition | 4,700 A | 6,000 A | 6,900 A |
| MONITORING (IN-BUILT) | |||
| Balancing (Active Voltage Management System) | VMS | VMS | VMS |
| Thermal monitoring (Negative temperature Coeficient) | NTC | NTC | NTC |
| Fan Operation/Voltage | N/A | N/A | N/A |
| CONNECTION | |||
| Positive Terminal | M10 x1.5 | M10 x1.5 | M10 x1.5 |
| Negative Terminal | M8 x1.25 | M8 x1.25 | M8 x1.25 |
| POWER | |||
| Power Density (Pd) | 2,000 W/kg | 2,900 W/kg | 3,200 W/kg |
| Pmax | 5,400 W/kg | 8,800 W/kg | 7,900 W/kg |
| ENERGY | |||
| Energy Density (Emax) | 2.48 Wh/kg | 3.01 Wh/kg | 3.81 Wh/kg |
| SIZE | BMOD0083 | BMOD0110 | BMOD0165 |
| Dimensions (L x W x H) (mm), see drawings for full details | 416.2 x 190.2 x 103.2 | 416.2 x 190.2 x 120.2 | 416.2 x 190.2 x 156.7 |
| Weight (gr) | 11 kg | 12 kg | 14.2 kg |
|
Shelf life after 1,500 hours storage at 65°C without load shall meet specification for endurance Endurance After 1,500 hours application of rated voltage at 65°C. Within % of initial specified value. ΔC within 20% of initial value ΔR within 60% of initial value Life test After 10 years at rated voltage and 25°C. Within % of initial specified value. Capacitance change within 30% of initial value Internal resistance within 150% of initial value |
| CYCLES | BMOD0083 | BMOD0110 | BMOD0165 |
| Cycle test for 1,000,000 at 25°C, charge/discharge between specified and half rail voltage | |||
| Capacitors cycled between specified voltage and half rated voltage under constant current at 25°C (1,000,000). | |||
| ΔC within % of initial specified value. 30% decrease | |||
| ΔR within % of initial specified value. 150% increase | |||
| Environmental resistance | IP65 | IP65 | IP65 |
| Vibration resistance | SAE J2380 | SAE J2380 | SAE J2380 |
NEW 16v Ultracap
Modules Available
YEG Components are pleased to announce
the availability of the
new range of 16v
modules from Maxwell Technologies Inc. . . .
Other YEG Webstes:
YEG Opto
YEG Powerline
YEG Components
YEG Locator
YEG Powercords
