16V Module
The Power-type ultracapacitor product line gives customers in the automotive and transportation sector a much wider range of choices to meet their energy storage and power delivery requirements.
The modules are specifically engineered for hybrid vehicle drive trains, automotive subsystems and other heavy duty applications that require the lowest equivalent series resistance (ESR) and highest efficiency available.
In addition to meeting or exceeding demanding automotive and transportation application requirements for both watt-hours of energy storage and watts of power delivery per kilogram, all of these products will perform reliably for more than one million discharge-recharge cycles.
The proprietary architecture and material science on which BOOSTCAP® products are based enable continued leadership in controlling costs, flexibility in product offerings and allow application specific performance tailoring. The cells used in the modules operate at 2.7 volts, enabling them to store more energy and deliver more power per unit volume than any other commercially available ultracapacitor products.
Features:
- 16.2V Operating Voltage
- Ultra Low internal resistance
- Over 1M duty cycles
- Individually balanced cells
- Mountable option included
- Voltage and temperature sensor output included
- Compact, rugged, fully enclosed and splash proof design
Applications:
- Industrial
- UPS
- Power Quality
- Telecommunication
- Renewable energy
| CAPACITANCE | BMOD0110 B01 | BMOD0250 B01 | BMOD0500 B01 | BMOD0500 B02 |
| Nominal capacitance | 110F | 250F | 500F | 500F |
| Capacitance tolerance | +20% / -0% | +20% / -0% | +20% / -0% | +20% / -0% |
| VOLTAGE | ||||
| Rated voltage | 16.2 V DC | 16.2 V DC | 16.2 V DC | 16.2 V DC |
| Surge voltage | 16.8 V DC | 16.8 V DC | 16.8 V DC | 16.8 V DC |
| Maximum operating voltage (series string) | 1500 V DC | 1500 V DC | 1500 V DC | 1500 V DC |
| Isolation voltage (50Hz, 1Min) | 2500 V AC | 2500 V AC | 2500 V AC | 2500 V AC |
| RESISTANCE | ||||
| ESR, DC (max) | 5.4 mΩ | 4.1 mΩ | 2.4 mΩ | 2.4 mΩ |
| Thermal resistance (Rth) | 1.1°C/W | 0.91°C/W | 0.5°C/W | 0.5°C/W |
| TEMPERATURE | ||||
| Operating temperature range | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
| Storage temperature range | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Temperature characteristics | ||||
| ΔC within ± 5% of initial measured value at 25°C ( at -40°C) | ||||
| ΔR within ± 150% of initial measured value at 25°C ( at -40°C) | ||||
| CURRENT | ||||
| Leakage current (Ic) | 1.5 mA | 3.0 mA | 5.2 mA | 150 mA |
| After 72 hours at 25°C initial leakage current can be higher | ||||
| Maximum continuous current | 30 A | 115 A | 150 A | 150 A |
| Assuming 15°C temperature rise above ambient temperature | 2,000 A | 4,000 A | 4,000 A | |
| Maximum peak current for 1Sec | ||||
| Short circuit current (Isc). CAUTION do not use as operating condition | 3,500 A | 3,900 A | 4,800 A | 4,800 A |
| POWER | ||||
| Power Density (Pd) | 2,300 W/kg | 1,700 W/kg | 2,700 W/kg | 2,300 W/kg |
| Pmax | 6,000 W/kg | 4,400 W/kg | 6,700 W/kg | 6,700 W/kg |
| ENERGY | ||||
| Energy Density (Emax) | 1.49 Wh/kg | 2.05 Wh/kg | 3.17 Wh/kg | 3.17 Wh/kg |
| MONITORING (IN-BUILT) | ||||
| Balancing (Active Voltage Management System) | VMS | VMS | VMS | Passive |
| Thermal monitoring (Negative temperature Coeficient) | NTC | NTC | NTC | NTC |
| SIZE | BMOD0110 B01 | BMOD0250 B01 | BMOD0500 B01 | BMOD0500 B02 |
| Dimensions (L x W x H) (mm), see drawings for full details | 260.1 x 154.9 x 79.3 | 416.2 x 67.2 x 103.2 | 416.2 x 67.2 x 156.7 | 416.2 x 67.2 x 156.7 |
| Weight (gr) | 2.7 kg | 4.45 kg | 5.75 kg | 5.75 kg |
|
LIFESPAN Shelf life after 1,500 hours storage at 65°C without load shall meet specification for endurance Endurance After 1,500 hours application of rated voltage at 65°C. Within % of initial specified value. ΔC within 20% of initial value ΔR within 60% of initial value Life test After 10 years at rated voltage and 25°C. Within % of initial specified value. Capacitance change within 30% of initial value Internal resistance within 150% of initial value |
|
CYCLES Cycle test Capacitors cycled between specified voltage and half rated voltage under constant current at 25°C (1,000,000). ΔC within % of initial specified value. 30% decrease ΔR within % of initial specified value. 150% increase |
NEW 16v Ultracap
Modules Available
YEG Components are pleased to announce
the availability of the
new range of 16v
modules from Maxwell Technologies Inc. . . .
Other YEG Webstes:
YEG Opto
YEG Powerline
YEG Components
YEG Locator
YEG Powercords